Rates effective as of June 3, 2024.
All rates are subject to change. Fees may reduce earnings. Penalty for early withdrawals for share certificates.
Must meet lending qualifications. Additional rates and terms are available. APR* and term are based on your credit rating, ability to repay and type of collateral (when applicable).
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates right where you want them.
Discover competitive rates on auto loans, home equity loans, and more.
Account Rates
Kasasa Cash* Learn More
Standard Rewards Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $15,000 | $0 | 2.96% | 3.00% |
$15,000+ | $0 | 0.25% | 3.00% to 0.61% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Premier Rewards Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $15,000 | $0 | 4.89% | 5.00% |
$15,000+ | $0 | 0.25% | 5.00% to 0.87% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- At least 12 debit card purchases to earn the standard 3% APY rate, OR at least 30 debit card purchases to earn the premium 5% APY rate
- At least 1 ACH direct deposit, ACH automatic withdrawal, or Bill Pay payment
- Be enrolled in and agree to receive eStatements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month. No minimum balance requirement
Kasasa Saver* Back to Top Learn More
Balance | Rate | APY |
---|---|---|
$0 - $1,000,000 | 3.93% | 4.00% |
$1,000,000 + | 0.25% | 4.00% to 3.66% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least one Direct Deposit, ACH Credit or ACH payment transaction in your Kasasa Account
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify. No minimum balance requirements.
Deposit Accounts Back to Top
Account Type | Minimum Required Opening Deposit | Dividend Rate | APY |
---|---|---|---|
Member Savings | $25 | 0.05% | 0.05% |
Clubs | No Min. Balance | 0.05% | 0.05% |
Business Savings | $25 | 0.05% | 0.05% |
Premium Business Checking Back to Top Learn More
Balance | Dividend Rate | APY |
---|---|---|
Up to $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
$100,000 and over | 0.50% | 0.50% |
Share Certificates Back to Top Learn More
Type | Minimum Required Opening Deposit | Dividend Rate | APY |
---|---|---|---|
3 Mo. Share Certificate | $100 | 1.98% | 2.00% |
6 Mo. Share or IRA Certificate | $500 | 3.93% | 4.00% |
1 Year Share or IRA Certificate | $500 | 4.27% | 4.35% |
18 Mo. Rippling Waves Share or IRA Certificate - allows add'l ($500 minimum) deposits | $500 | 2.96% | 3.00% |
2 Yrs. Share or IRA Certificate | $500 | 3.15% | 3.20% |
30 Mo. Share or IRA Certificate | $500 | 3.15% | 3.20% |
3 Yrs. Share or IRA Certificate | $500 | 3.25% | 3.30% |
4 Yrs. Share or IRA Certificate | $500 | 3.35% | 3.40% |
5 Yrs. Step-Up Share or IRA Certificate - allows 1-time rate increase | $500 | 3.45% | 3.50% |
Use our Share Certificate Calculator to determine your potential earnings.
Money Market Back to Top Learn More
Balance | Dividend Rate | APY |
---|---|---|
$1,000 - $4,999 (Savings) | 0.50% | 0.50% |
$2,500 - $4,999 (Checking) | 0.50% | 0.50% |
$5,000 - $9,999 | 0.99% | 1.00% |
$10,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $99,999 | 1.98% | 2.00% |
$100,000 - $249,999 | 2.47% | 2.50% |
$250,000 - $499,999 | 3.93% | 4.00% |
$500,000 - $749,999 | 3.93% | 4.00% |
$750,000 - $999,999 | 3.93% | 4.00% |
$1,000,000 + | 3.93% | 4.00% |
Individual Retirement Accounts (IRAs) Back to Top Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $4,999 | 0.05% | 0.05% |
$5,000 - $9,999 | 0.25% | 0.25% |
$10,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000+ | 0.50% | 0.50% |
Health Savings Account (HSA) Back to Top Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $999 | 0.05% | 0.05% |
$1,000 - $4,999 | 0.25% | 0.25% |
$5,000+ | 0.30% | 0.30% |
Loan Rates
New/Used Automobiles & Harley Motorcycle Rates Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 5.24% | $30.15 |
48 Months | As low as 5.49% | $23.31 |
60 Months | As low as 5.74% | $19.27 |
72 Months | As low as 6.24% | $16.74 |
84 Months | As low as 6.99% | $15.14 |
*As low as rate includes direct deposit discount of 0.25% and maximum term of 36 months. The vehicle must be a 2021 model or newer, and the retail value as established by Atlantic must be greater than or equal to the loan amount. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 36 months at 5.24% APR equals $30.15. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Longer terms available at different rates. Membership or eligibility to join Atlantic is required.
Recreational Vehicles & Street Motorcycles Back to Top Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 6.24% | $30.61 |
48 Months | As low as 6.49% | $23.67 |
60 Months | As low as 6.74% | $19.74 |
72 Months | As low as 7.24% | $17.22 |
84 Months | As low as 7.99% | $15.64 |
*As low as rate includes direct deposit discount of 0.25% and maximum term of 36 months. The recreational vehicle must be a 2021 model or newer, and the retail value as established by Atlantic must be greater than or equal to the loan amount. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 36 months at 6.24% APR, equals $30.61. Rates subject to change without notice. Longer terms available at different rates. Membership or eligibility to join Atlantic is required.
Large Recreational Vehicles (Boats, Campers, Motor Homes) Back to Top Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
120 Months | As low as 8.24%** | $12.31 |
180 Months | As low as 8.49%** | $9.88 |
240 Months | As low as 8.74%** | $8.87 |
*Large Recreational as low as rate includes direct deposit discount of 0.25%, AND 0.50% discount for down payment of 20% of the purchase price or book value, whichever is lower. 100% financing is available at other rates and terms. The vehicle must be a 2021 model or newer, and the retail value as established by Atlantic must be greater than or equal to the loan amount. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 120 months at 8.24% APR equals $12.31. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Longer terms available at different rates. Membership or eligibility to join Atlantic is required.
Equipment Loan Back to Top
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 7.74% | $31.32 |
48 Months | As low as 7.99% | $24.49 |
60 Months | As low as 8.24% | $20.47 |
72 Months | As low as 8.74% | $17.97 |
84 Months | As low as 9.49% | $16.41 |
**As low as rate includes direct deposit discount of 0.25% and maximum term of 36 months. The equipment must be a 2021 model or newer, and the retail value as established by Atlantic must be greater than or equal to the loan amount. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 36 months at 7.74% APR, equals $31.32. Rates subject to change without notice. Membership or eligibility to join Atlantic is required.
Better than a Lease Back to Top Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 6.74% | $30.85 |
48 Months | As low as 6.99% | $24.02 |
60 Months | As low as 7.24% | $19.98 |
72 Months | As low as 7.74% | $17.47 |
Personal Loan Back to Top Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
12 Months | As low as 10.75% | $88.65 |
36 Months | As low as 12.75% | $33.75 |
60 Months | As low as 13.75% | $23.27 |
Personal Line of Credit Back to Top
APR* | Payment per $1,000** |
---|---|
As low as 13.75% | $50 or 3.5% of outstanding balance |
*As low as rate includes direct deposit discount of 0.25%. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment of $50 or 3.5% of the outstanding balance. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Membership or eligibility to join Atlantic is required.
Share Secured Back to Top
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 3.05% | $29.15 |
48 Months | As low as 3.05% | $22.18 |
60 Months | As low as 3.05% | $18.02 |
*As low as rate includes maximum term of 36 months. Rate calculated at 3% above the rate of return on securing funds. Loan is subject to approval. Payment per $1,000 borrowed for 36 months at 3.05% APR equals $29.15. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Longer terms available at different rates. Membership or eligibility to join Atlantic is required.
Home Improvement Back to Top
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 9.75% | $32.29 |
48 Months | As low as 11.75% | $26.34 |
60 Months | As low as 12.75% | $22.75 |
*As low as rate includes direct deposit discount of 0.25% and maximum term of 36 months. Verification of home ownership required. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 36 months at 9.75% APR equals $32.29. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Membership or eligibility to join Atlantic is required.
Credit Builder Back to Top
Term | APR* | Payment per $1,000** |
---|---|---|
12 Months | As low as 10.00% | $88.28 |
*As low as rate includes maximum term of 12 months. Loan is subject to approval. Payment per $1,000 borrowed for 12 months at 10.00% APR equals $88.28. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Membership or eligibility to join Atlantic is required.
Visa Credit Cards Back to Top Learn More
Card | Introductory Rate | APR* |
---|---|---|
Visa Platinum | 2.49% APR* for 12 Billing Cycles | Non-Variable As low as 11.49% |
Visa Signature® | 2.49% APR* for 12 Billing Cycles | Variable As low as 15.50% |
Visa Secured | None | Non-Variable As low as 17.99% |
*As low as rate includes direct deposit discount of 0.25%.
**Repayment amounts will vary depending on the term. This example is estimated for the maximum term.